Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
325 N 15th St, Philadelphia, PA 19102

325 N 15th St, Philadelphia, PA 19102
Url: http://offcampus.temple.edu/housing/property/the-katharine/8slfkl2
Phone Number: (856) 263-2489

Data provided by TravelTime
Receive 2 Months Free on All Units. 12+ Month Lease Terms Only. **2 months free offer applies to base rent on qualifying lease terms. Call today for details
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fully renovated in 2025-Welcome to The Katharine, where timeless architecture meets modern comfort in one of Philadelphias most iconic neighborhoods. Set within a beautifully preserved historic building, our boutique community offers an elevated... living experience tailored to your lifestyle. Our 1, 2, and 3-bedroom apartments designed with thoughtful finishes and refined details.Enjoy the best of both worldsclassic charm and contemporary convenience. From refreshed interiors to curated amenities like a fully equipped fitness center, stylish co-working lounge, and cozy media room, every space is designed to support the life you want and deserve. Live close to everything - vibrant dining, cultural landmarks, and the energy of Center City all - just outside your door.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Reading Terminal | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Shops At Liberty Place | Walk: 13 min | Distance: 0.7 mi |
| Fashion District Philadelphia | Walk: 18 min | Distance: 0.9 mi |
| Defense Personnel Support Center | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 12 min | Distance: 7.2 mi |
| Naval Inventory Control Point Philadelphia | Drive: 20 min | Distance: 10.0 mi |
| Race-Vine | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Spring Garden (Bss) | Walk: 6 min | Distance: 0.3 mi |
| City Hall | Walk: 9 min | Distance: 0.5 mi |
| Suburban Station | Walk: 9 min | Distance: 0.5 mi |
| 15Th St - Mfl | Walk: 9 min | Distance: 0.5 mi |
| 15Th Street | Walk: 9 min | Distance: 0.5 mi |
| Market East | Walk: 14 min | Distance: 0.8 mi |
| Philadelphia 30Th Street | Walk: 25 min | Distance: 1.3 mi |
| 30Th St Lower Level | Walk: 34 min | Distance: 1.8 mi |
| Penn Medicine Station | Walk: 40 min | Distance: 2.1 mi |
| Philadelphia International | Drive: 21 min | Distance: 11.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 33.4 mi |
| Drexel Univ., Hahnemann | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| C.C. of Philadelphia | Walk: 4 min | Distance: 0.3 mi |
| Moore College of Art & Design | Walk: 12 min | Distance: 0.6 mi |
| The Art Inst. of Philadelphia | Walk: 13 min | Distance: 0.7 mi |
| The Academy of Natural Sciences | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fels Planetarium | Walk: 11 min | Distance: 0.6 mi |
| Franklin Institute | Walk: 11 min | Distance: 0.6 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 17 min | Distance: 0.9 mi |
| Independence National Historical Park | Walk: 23 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.