Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
325 Penn Rd, Wynnewood, PA 19096
325 Penn Rd, Wynnewood, PA 19096
Url: http://offcampus.temple.edu/housing/property/maybrook/zdrg5wz
Phone Number: (610) 609-2748
Data provided by TravelTime
SPECIAL! - One Month FREE on Select Units *Restrictions Apply*
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
At Maybrook, you can find — and lose — yourself however you choose. Spark your curiosity by exploring our sprawling grounds. Or reflect, recharge and collect yourself in your own apartment. You have the choice to pursue your passion, wherever it may... take you. And no matter where you wander, you have the freedom to come home.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Whole Foods at Wynnewood | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.4 mi)</span> |
Wynnewood West Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Wynnewood Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Wynnewood | <span class="bold">Walk:</span> <span class="mobile-font">2 min</span> <span class="mobile-font">(0.2 mi)</span> |
Narberth | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Ardmore | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Merion | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Overbrook | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Wynnewood Road | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Wynnewood Rd | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Ardmore Junction | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Beechwood-Brookline | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Penfield | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Philadelphia International | <span class="bold">Drive:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(12.3 mi)</span> |
Trenton Mercer | <span class="bold">Drive:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(41.0 mi)</span> |
Haverford College | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.3 mi)</span> |
St Joseph's Univ., Phila. | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Harcum College | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Bryn Mawr College | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
Haverford College Arboretum | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.8 mi)</span> |
Merion Botanical Park | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Arboretum of the Barnes Foundation | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Cobbs Creek Park | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Rolling Hill Park | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(4.3 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.